15,00CHF
| MOTORAD T22 Specifications | |
|---|---|
| Attachment Type | Cam On |
| Cap Depth (IN) | 1.05 |
| Cap Finish | Silver |
| Color | Silver |
| Filler Neck Depth (IN) | 1.05 |
| Filler Neck Height (in) | 1.05 |
| Filler Neck Inside Diameter (IN) | 1.54 |
| Filler Neck Outside Diameter (IN) | 1.91 |
| Grade Type | OEM |
| Height (IN) | 1.14 |
| Material | Stainless Steel, Rubber |
| Maximum Pressure | 22.0 PSI |
| Pressure Rating | 22.0 PSI |
| Quick Pressure Release | No |
| SAE Pressure Range | 20-22 PSI |
| SAE Pressure Range (psi) | 20-22 |
| Shape | Round |
| Shell Outside Diameter (in) | 2.33 |
| Type | Standard |
| Valve Outside Diameter (in) | 1.54 |
| Vented | Yes |
| Width (IN) | 2.33 |
5 en stock
| CHRYSLER | 300 | 2012-2014 |
| CHRYSLER | ASPEN | 2007-2009 |
| DODGE | CHALLENGER | 2011-2021 |
| DODGE | CHARGER | 2013-2022 |
| DODGE | DURANGO | 2006-2009 |
| DODGE | VIPER | 2008-2017 |
| FIAT | 500 | 2009-2015 |
| FIAT | IDEA | 2008 |
| FIAT | LINEA | 2011 |
| FIAT | PANDA | 2012 |
| FIAT | PUNTO | 2013 |
| FIAT | UNO | 2013 |
| JEEP | GRAND CHEROKEE | 2014-2015 |
| SRT | VIPER | 2013-2014 |
Listing statistics for: