29,00CHF
AUDI | A3 | 2005-2013 |
AUDI | A4 | 2008 |
AUDI | A5 | 2010-2012 |
AUDI | TT | 2000-2013 |
BMW | 128I | 2008-2011 |
BMW | 325CI | 2002 |
BMW | 328I | 2007-2013 |
BMW | 328XI | 2007-2008 |
BMW | 525XI | 2006-2007 |
BMW | 528I | 2009-2010 |
BMW | 530I | 2006-2007 |
BMW | 530XI | 2006-2007 |
BMW | X3 | 2007-2010 |
BMW | X5 | 2000-2003 |
BMW | Z4 | 2007-2011 |
CHEVROLET | EPICA | 2004-2006 |
CHEVROLET | PRIZM | 1998-2002 |
CHRYSLER | 200 | 2017 |
CHRYSLER | 300 | 2005-2023 |
CHRYSLER | ASPEN | 2009 |
CHRYSLER | PACIFICA | 2007 |
CHRYSLER | SEBRING | 2007-2008 |
CHRYSLER | TOWN & COUNTRY | 2001-2008 |
CHRYSLER | VOYAGER | 2002-2007 |
DODGE | AVENGER | 2008 |
DODGE | CARAVAN | 2001-2007 |
DODGE | CHALLENGER | 2009-2023 |
DODGE | CHARGER | 2006-2023 |
DODGE | DART | 2013-2016 |
DODGE | DURANGO | 2009-2022 |
DODGE | GRAND CARAVAN | 2001-2010 |
DODGE | JOURNEY | 2010 |
DODGE | MAGNUM | 2005-2008 |
DODGE | NITRO | 2007-2011 |
DODGE | RAM 1500 PICKUP | 2010 |
DODGE | RAM 2500 PICKUP | 2009-2010 |
DODGE | RAM 3500 PICKUP | 2009 |
FIAT | 500X | 2017 |
FORD | BRONCO | 2021 |
FORD | CONTOUR | 1998-1999 |
FORD | EDGE | 2015-2021 |
FORD | ESCAPE | 2001-2016 |
FORD | EXPLORER | 2020-2023 |
FORD | F-150 | 2015-2022 |
FORD | FIESTA | 2014-2019 |
FORD | FOCUS | 2007-2011 |
FORD | FUSION | 2010-2020 |
FORD | MUSTANG | 2012-2013 |
FORD | POLICE INTERCEPTOR UTILITY | 2020-2022 |
FORD | TRANSIT CONNECT | 2010-2016 |
HYUNDAI | AZERA | 2007-2015 |
HYUNDAI | ENTOURAGE | 2008-2010 |
HYUNDAI | SANTA FE | 2008-2009 |
HYUNDAI | SONATA | 2006-2010 |
HYUNDAI | VERACRUZ | 2007-2011 |
INTERNATIONAL | 4000 SERIES | 2006-2007 |
INTERNATIONAL | DURASTAR | 2008-2010 |
JEEP | CHEROKEE | 2014-2022 |
JEEP | COMMANDER | 2006-2010 |
JEEP | COMPASS | 2017-2022 |
JEEP | GRAND CHEROKEE | 2000-2022 |
JEEP | GRAND CHEROKEE L | 2021-2022 |
JEEP | LIBERTY | 2002-2005 |
JEEP | RENEGADE | 2015-2019 |
JEEP | WRANGLER | 2000-2011 |
KIA | SEDONA | 2007-2014 |
KIA | SORENTO | 2007-2008 |
LINCOLN | AVIATOR | 2020-2023 |
LINCOLN | CONTINENTAL | 2018-2020 |
LINCOLN | MKX | 2017-2018 |
LINCOLN | MKZ | 2017-2019 |
LINCOLN | NAUTILUS | 2019-2022 |
MAZDA | TRIBUTE | 2010 |
MERCEDES-BENZ | SPRINTER | 2004-2005 |
MERCURY | COUGAR | 2000-2001 |
MERCURY | MARINER | 2009-2011 |
MERCURY | MILAN | 2010 |
MERCURY | MYSTIQUE | 1998-2000 |
RAM | 1500 | 2011-2024 |
RAM | 1500 CLASSIC | 2019-2024 |
RAM | 2500 | 2011-2023 |
RAM | 3500 | 2011-2023 |
RAM | 4500 | 2015-2023 |
RAM | 5500 | 2015-2023 |
RAM | PROMASTER CITY | 2015-2018 |
SUBARU | LEGACY | 2010-2012 |
SUBARU | OUTBACK | 2012 |
SUZUKI | VERONA | 2004-2006 |
TOYOTA | CAMRY | 2010 |
TOYOTA | COROLLA | 2006 |
TOYOTA | MATRIX | 2007-2008 |
VOLKSWAGEN | BEETLE | 1999-2005 |
VOLKSWAGEN | BORA | 2007 |
VOLKSWAGEN | EOS | 2008 |
VOLKSWAGEN | GOLF | 1999-2014 |
VOLKSWAGEN | GTI | 2006 |
VOLKSWAGEN | JETTA | 2000-2012 |
VOLKSWAGEN | PASSAT | 2008-2012 |
VOLKSWAGEN | PASSAT CC | 2009 |
VOLKSWAGEN | ROUTAN | 2009 |
1 en stock
Spécifications de CONTINENTAL 49024 | |
---|---|
Type de composant | Poulie |
Diamètre de l’alésage de la poulie n° 1 | 0.67″ |
Poulie n° 1 à bride | Non |
Matériau de la poulie n° 1 | Thermoplastique |
Diamètre extérieur de la poulie n° 1 | 2.76″ |
Largeur de la poulie n° 1 | 1.02″ |
Nombre de poulies | 1 |
Type de surface de la poulie | Lisse |
Listing statistics for: