15,00CHF
| NGK 4469 Specifications | |
|---|---|
| Center Electrode Core Material | Copper |
| Center Electrode Tip Material | Iridium |
| Electrical Terminal Type | Non-Removable Nut |
| Gap Size (IN) | .044 |
| Ground Configuration | Standard |
| Ground Electrode Core Material | Nickel |
| Ground Electrode Quantity | 1 |
| Ground Electrode Tip Design | Taper Cut |
| Hex Size (IN) | 5/8 |
| Insulator Height (mm) | 50.50 |
| Manufacturer Heat Range | 5 |
| Part Number | LFR5AIX-11 |
| Reach (mm) | 26.5 |
| Resistance (ohms) | 5000 |
| Seat Type | Flat |
| Stock Number | 4469 |
| Thread Diameter (MM) | 14.00 |
48 en stock
| CHRYSLER | 200 | 2015-2017 |
| CHRYSLER | 300 | 2009-2023 |
| CHRYSLER | ASPEN | 2008-2009 |
| DODGE | CHALLENGER | 2009-2023 |
| DODGE | CHARGER | 2009-2023 |
| DODGE | DAKOTA | 2008-2010 |
| DODGE | DART | 2013-2016 |
| DODGE | DURANGO | 2008-2024 |
| DODGE | RAM 1500 PICKUP | 2008-2010 |
| DODGE | RAM 2500 PICKUP | 2009-2010 |
| DODGE | RAM 3500 PICKUP | 2009 |
| FIAT | 500X | 2016-2018 |
| HYUNDAI | EQUUS | 2011 |
| HYUNDAI | GENESIS | 2009-2012 |
| HYUNDAI | SANTA FE | 2007-2012 |
| HYUNDAI | SONATA | 2009-2010 |
| HYUNDAI | TUCSON | 2010-2013 |
| INFINITI | FX35 | 2003-2008 |
| INFINITI | FX45 | 2003-2008 |
| INFINITI | G35 | 2003-2007 |
| INFINITI | I35 | 2002-2004 |
| INFINITI | M35 | 2006-2008 |
| INFINITI | M45 | 2003-2010 |
| INFINITI | Q45 | 2002-2006 |
| INFINITI | QX4 | 2001-2003 |
| INFINITI | QX56 | 2004-2010 |
| JEEP | CHEROKEE | 2014-2023 |
| JEEP | COMMANDER | 2008-2010 |
| JEEP | COMPASS | 2017-2022 |
| JEEP | GRAND CHEROKEE | 2008-2024 |
| JEEP | GRAND CHEROKEE L | 2021-2024 |
| JEEP | RENEGADE | 2015-2021 |
| JEEP | WAGONEER | 2022-2023 |
| KIA | BORREGO | 2009-2011 |
| KIA | FORTE | 2010-2013 |
| KIA | FORTE5 | 2012-2013 |
| KIA | MAGENTIS | 2007-2010 |
| KIA | OPTIMA | 2006-2010 |
| KIA | RONDO | 2007-2012 |
| KIA | SORENTO | 2011-2013 |
| KIA | SPORTAGE | 2011-2013 |
| MITSUBISHI | MIRAGE | 2014-2015 |
| NISSAN | 350Z | 2003-2006 |
| NISSAN | ALTIMA | 2002-2006 |
| NISSAN | ARMADA | 2005-2015 |
| NISSAN | FRONTIER | 2005-2019 |
| NISSAN | MAXIMA | 2002-2008 |
| NISSAN | MURANO | 2003-2007 |
| NISSAN | NV1500 | 2012-2021 |
| NISSAN | NV2500 | 2012-2021 |
| NISSAN | NV3500 | 2012-2021 |
| NISSAN | PATHFINDER | 2001-2012 |
| NISSAN | QUEST | 2004-2009 |
| NISSAN | SENTRA | 2000-2006 |
| NISSAN | TITAN | 2004-2015 |
| NISSAN | X-TRAIL | 2005-2006 |
| NISSAN | XTERRA | 2005-2015 |
| RAM | 1500 | 2011-2024 |
| RAM | 1500 CLASSIC | 2019-2024 |
| RAM | 2500 | 2011-2024 |
| RAM | 3500 | 2011-2024 |
| RAM | 4500 | 2014-2024 |
| RAM | 5500 | 2014-2024 |
| RAM | DAKOTA | 2011 |
| RAM | PROMASTER CITY | 2015-2022 |
| SCION | TC | 2011-2016 |
| SUZUKI | EQUATOR | 2009-2012 |
| SUZUKI | SX4 | 2010-2013 |
| TOYOTA | 4RUNNER | 2013-2024 |
| TOYOTA | CAMRY | 2010-2017 |
| TOYOTA | FJ CRUISER | 2013-2014 |
| TOYOTA | HIGHLANDER | 2009-2019 |
| TOYOTA | RAV4 | 2009-2018 |
| TOYOTA | SIENNA | 2011-2013 |
| TOYOTA | TUNDRA | 2013-2014 |
| TOYOTA | VENZA | 2009-2016 |
Listing statistics for: