95,00CHF
| BUICK | ALLURE | 2008-2009 | 
| BUICK | LACROSSE | 2008-2009 | 
| BUICK | RAINIER | 2005-2007 | 
| CADILLAC | CTS | 2006-2017 | 
| CADILLAC | ESCALADE | 2007-2014 | 
| CHEVROLET | AVALANCHE | 2007-2013 | 
| CHEVROLET | CAMARO | 2010-2015 | 
| CHEVROLET | CAPRICE | 2011-2016 | 
| CHEVROLET | COLORADO | 2009-2012 | 
| CHEVROLET | CORVETTE | 2005-2013 | 
| CHEVROLET | EXPRESS 1500 | 2008-2014 | 
| CHEVROLET | EXPRESS 2500 | 2008-2020 | 
| CHEVROLET | EXPRESS 3500 | 2008-2020 | 
| CHEVROLET | EXPRESS 4500 | 2009-2020 | 
| CHEVROLET | IMPALA | 2006-2009 | 
| CHEVROLET | LCF | 2017 | 
| CHEVROLET | MONTE CARLO | 2006-2007 | 
| CHEVROLET | SILVERADO 1500 | 2007-2013 | 
| CHEVROLET | SILVERADO 2500 | 2007-2019 | 
| CHEVROLET | SILVERADO 3500 | 2007-2019 | 
| CHEVROLET | SS | 2014-2017 | 
| CHEVROLET | SSR | 2005-2006 | 
| CHEVROLET | SUBURBAN | 2016-2017 | 
| CHEVROLET | SUBURBAN 1500 | 2007-2014 | 
| CHEVROLET | SUBURBAN 2500 | 2007-2013 | 
| CHEVROLET | TAHOE | 2007-2014 | 
| CHEVROLET | TILTMASTER | 2003-2010 | 
| CHEVROLET | TRAILBLAZER | 2005-2009 | 
| GMC | CANYON | 2009-2012 | 
| GMC | ENVOY | 2005-2009 | 
| GMC | FORWARD | 2003-2010 | 
| GMC | SAVANA 1500 | 2008-2014 | 
| GMC | SAVANA 2500 | 2008-2020 | 
| GMC | SAVANA 3500 | 2008-2020 | 
| GMC | SAVANA 4500 | 2009-2020 | 
| GMC | SIERRA 1500 | 2007-2013 | 
| GMC | SIERRA 2500 | 2007-2019 | 
| GMC | SIERRA 3500 | 2007-2019 | 
| GMC | YUKON | 2007-2014 | 
| GMC | YUKON XL 1500 | 2007-2014 | 
| GMC | YUKON XL 2500 | 2007-2013 | 
| HUMMER | H2 | 2007-2009 | 
| HUMMER | H3 | 2008-2010 | 
| HUMMER | H3T | 2009-2010 | 
| ISUZU | ASCENDER | 2005-2006 | 
| ISUZU | NPR | 2007-2016 | 
| PONTIAC | G8 | 2008-2009 | 
| PONTIAC | GRAND PRIX | 2005-2008 | 
| PONTIAC | GTO | 2005-2006 | 
| SAAB | 9-7X | 2005-2009 | 
Listing statistics for: