995,00CHF
1 en stock
| 2025 | Dodge | Durango | SRT Hellcat Hammerhead, SRT Hellcat Plus, SRT Hellcat Premium, SRT Hellcat Silver Bullet | 6.2L V8 – Gas |
| 2024 | Dodge | Durango | SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium | 6.2L V8 – Gas |
| 2024 | Ram | 1500 | TRX | 6.2L V8 – Gas |
| 2023 | Dodge | Challenger | SRT Hellcat Jailbreak, SRT Hellcat Redeye Jailbreak, SRT Hellcat Redeye Widebody Jailbreak, SRT Hellcat Widebody Jailbreak, SRT Super Stock | 6.2L V8 – Gas |
| 2023 | Dodge | Charger | SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Hellcat Widebody Jailbreak | 6.2L V8 – Gas |
| 2023 | Dodge | Durango | SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium | 6.2L V8 – Gas |
| 2023 | Ram | 1500 | TRX | 6.2L V8 – Gas |
| 2022 | Dodge | Challenger | SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, SRT Super Stock | 6.2L V8 – Gas |
| 2022 | Dodge | Charger | SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak | 6.2L V8 – Gas |
| 2022 | Ram | 1500 | TRX | 6.2L V8 – Gas |
| 2021 | Dodge | Challenger | SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Super Stock | 6.2L V8 – Gas |
| 2021 | Dodge | Charger | SRT Hellcat Redeye Widebody, SRT Hellcat Widebody | 6.2L V8 – Gas |
| 2021 | Dodge | Durango | SRT Hellcat | 6.2L V8 – Gas |
| 2021 | Jeep | Grand Cherokee | Trackhawk | 6.2L V8 – Gas |
| 2021 | Ram | 1500 | TRX | 6.2L V8 – Gas |
| 2020 | Dodge | Challenger | SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody | 6.2L V8 – Gas |
| 2020 | Dodge | Charger | SRT Hellcat Widebody | 6.2L V8 – Gas |
| 2020 | Jeep | Grand Cherokee | Trackhawk | 6.2L V8 – Gas |
| 2019 | Dodge | Challenger | SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody | 6.2L V8 – Gas |
| 2019 | Dodge | Charger | SRT Hellcat | 6.2L V8 – Gas |
| 2019 | Jeep | Grand Cherokee | Trackhawk | 6.2L V8 – Gas |
| 2018 | Dodge | Challenger | SRT Demon, SRT Hellcat, SRT Hellcat Widebody | 6.2L V8 – Gas |
| 2018 | Dodge | Charger | SRT Hellcat | 6.2L V8 – Gas |
| 2018 | Jeep | Grand Cherokee | Trackhawk | 6.2L V8 – Gas |
| 2017 | Dodge | Challenger | SRT Hellcat | 6.2L V8 – Gas |
| 2017 | Dodge | Charger | SRT Hellcat | 6.2L V8 – Gas |
| 2016 | Dodge | Challenger | SRT Hellcat | 6.2L V8 – Gas |
| 2016 | Dodge | Charger | SRT Hellcat | 6.2L V8 – Gas |
| 2015 | Dodge | Challenger | SRT Hellcat | 6.2L V8 – Gas |
| 2015 | Dodge | Charger | SRT Hellcat | 6.2L V8 – Gas |
Listing statistics for: