39,00CHF
CHRYSLER | 300 | 2005-2021 |
CHRYSLER | ASPEN | 2007-2009 |
DODGE | CHALLENGER | 2008-2023 |
DODGE | CHARGER | 2006-2023 |
DODGE | DURANGO | 2004-2023 |
DODGE | MAGNUM | 2005-2008 |
DODGE | RAM 1500 PICKUP | 2003-2010 |
DODGE | RAM 2500 PICKUP | 2003-2010 |
DODGE | RAM 3500 PICKUP | 2003-2009 |
JEEP | COMMANDER | 2006-2010 |
JEEP | GRAND CHEROKEE | 2005-2023 |
JEEP | GRAND CHEROKEE L | 2021-2023 |
JEEP | GRAND WAGONEER | 2022 |
JEEP | WAGONEER | 2022 |
JEEP | WRANGLER | 2021-2022 |
RAM | 1500 | 2011-2023 |
RAM | 1500 CLASSIC | 2019-2022 |
RAM | 2500 | 2011-2019 |
RAM | 3500 | 2011-2018 |
6 en stock
GATES 34053 Specifications | |
---|---|
Bypass Flange Diameter (IN) | 1.38 |
Bypass Flange Length (IN) | 1.52 |
Design | Bottom By-Pass |
Flange Height (IN) | .717 |
Flange Thickness (IN) | .05 |
Gasket Quantity | 0 |
Height (IN) | 2.267 |
Height Between Flanges (in) | 1.55 |
Installation Tool Included | No |
Jiggle Pin Check Valve Quantity | 1 |
Jiggle Pin Weep Hole | Yes |
Material | Stainless Steel, Copper |
Seal Material | Rubber |
Seal Quantity | 1 |
Seal Type | O-Ring |
Sealing Flange Outside Diameter (IN) | 2.474 |
Start to Open Temperature (C) | 95 |
Start to Open Temperature (F) | 203 |
Listing statistics for: